| AGMS Grade | Cool Catchy Calm (MMP 8073) |
|---|---|
| 2 | The Rainbow Serpent |
| 2 | Baby Blues (straight or swing) |
| 2 | Flowing Ribbons |
| 2 | Over the Hills and Far Away |
| 2 | Toccatina – It’s a Rap |
| 2 | At the Day’s End – Easy |
| 2 | Okey-Dokey Rock |
| 2 | Stayin’ Cool |
| 3 | At the Day’s End – Standard |
| 3 | Stayin’ Cooler |
| 4 | Downunder Blues |
| 4 | Salsa Cubana |
| AGMS Grade | Dexter’s Easy Piano Pieces (MMP 8018) |
|---|---|
| 2 | Arabian Rock |
| AGMS Grade | Junior Trax (MMP 8001) |
|---|---|
| 1 | Scooting Riding Skating |
| 2 | Come Clap Your Hands |
| 2 | Jingle Jangle |
| 2 | The Jumping Flea |
| AGMS Grade | Hot Trax (MMP 8004) |
|---|---|
| 1 | Blue Mountain Blues |
| 1 | River Dance |
| AGMS Grade | Blues and Boogie-Woogie (MMP 8022) |
|---|---|
| 3 | Boogie Down the Nile |
| 5 | Swingin’ Bear Boogie |
| AGMS Grade | Twelve Timely Pieces (MMP 8012) |
|---|---|
| 3 | Celtic Country Dance |
| 3 | No.5 is Alive |
| 6 | Snowgums in the Moonlight |
| AGMS Grade | Contemporary Piano Method Book 2B(MMP 8025) |
|---|---|
| 6 | Roumanian Ride |
| 6 | Spiderswing |
| 6 | Benny’s Beguine |
| 6 | Make Mine Mambo |
| AGMS Grade | Contemporary Piano Method Book 3 (MMP 8026) |
|---|---|
| 6 | Evanescence |
| AGMS GRADE | CONTEMPORARY PIANO METHOD BOOK 4(MMP 8027) |
|---|---|
| C Mus | First Star at Twilight |
| AGMS GRADE | LA VIDA APASIONADA SUITE (MMP 8148) |
|---|---|
| 6 | Tango Apasionada |
| 6 | Morning Star Cha Cha Cha |
| 6 | Danza de la Alegría |
| 6 | Jucaro Rumba (Also AMEB Grade6) |
| 7 | Bossa Sonora |
| 7 | Summer Samba |
| 7 | Primavera Waltz |
| C Mus | Tristeza del Corazón Roto |
| AMUS | Any four pieces to count as one work |
| L MUS | Entire Suite |
| AGMS GRADE | Individual Pieces |
|---|---|
| 5 | In Blissful Serenity |
| 5 | Sarabande |
| 7 | Mandala Song |
Copyright © 2025 All Rights Reserved. Designed by Aussies Own